Read Time:1 Minute, 45 Second
List of Direct Selling Company in India
![]() |
| India Top 50 Company |
India’s Top 50 Direct Selling Company
| S. NO | COMPANY NAME | DATE OF PREREGISTRATION | CIN NO. | REGISTERED STATE |
| 1 | Amway India Enterprises Private Limited | 12/14/2016 | U74120DL1995PTC071405 | New Delhi |
| 2 | Smartway India Enterprises LLP | 11/7/2016 | AAC-7557 | New Delhi |
| 3 | Mi Lifestyle Marketing Private Limited | 11/23/2016 | U74900TN2013PTC092509 | Tamilnadu |
| 4 | SAFE AND SECURE ONLINE MARKETING PVT. LTD. | 11/25/2016 | U52390DL2001PTC109313 | New Delhi |
| 5 | Gananapati sales (opc) Pvt. Ltd. | 11/27/2016 | U51101CT2015OPC001737 | Chhattisgarh |
| 6 | ARL Retail Private Limited | 11/28/2016 | U52390DL2011PTC227648 | New Delhi |
| 7 | Rich vision India E-commerce Multiservices Pvt. Ltd. | 11/28/2016 | U74120PN2015PTC154975 | Maharashtra |
| 8 | Oriens Global Marketing Private Limited | 11/29/2016 | U51909TN2010PTC074263 | Tamilnadu |
| 9 | International Marketing Corporation Private Limited | 11/30/2016 | U15490PB2013PTC038243 | Punjab |
| 10 | Unibiz Multi Trade Pvt Ltd | 11/30/2016 | U51100DD2012PTC004708 | DAMAN AND DIU |
| 11 | Gyankul Network Private Limited | 11/30/2016 | U93000HR2013PTC049726 | Haryana |
| 12 | Netsurf Communications Pvt. Ltd. | 12/1/2016 | U72900PN2000PTC142615 | DAMAN & DIU |
| 13 | Sarso Biznet International Private Limited | 12/2/2016 | U51909PB2011PTC034983 | Punjab |
| 14 | Fashion Suitings Pvt Ltd | 12/2/2016 | U18108RJ1988PTC004383 | Rajasthan |
| 15 | I MWAY Direct Marketing Pvt Ltd | 12/2/2016 | U74999MH2015PTC267793 | Maharashtra |
| 16 | Tranzindia corporate network Pvt. ltd | 12/5/2016 | U74900TZ2011PTC017358 | Tamil Nadu |
| 17 | Cmax Global Marketing Pvt. Ltd | 12/5/2016 | U74140DL2015PTC286415 | Delhi |
| 18 | Click N Pick Websale Pvt. Ltd. | 12/5/2016 | U52190RJ2012PTC041124 | Rajasthan |
| 19 | NVN Empire Educare Pvt. Ltd. | 12/7/2016 | U72900GJ2015PTC085547 | Gujarat |
| 20 | Unicity Health Pvt Ltd | 12/7/2016 | U85110KA2010PTC085191 | Karnataka |
| 21 | AAROGYAM HERBS PVT LTD. | 12/7/2016 | U474999DL2016PTC30357 | New Delhi |
| 22 | AWE-INSPIRING PRODUCTS AND SERVICES PRIVATE LIMITED | 12/7/2016 | U74999DL2016PTC299137 | New Delhi |
| 23 | Pentaworld India Marketing Pvt. Ltd. | 12/7/2016 | U52100GJ2011PTC066406 | GUJARAT |
| 24 | Sunrider India Pvt Ltd | 12/7/2016 | U5109HR2004PTC035289 | Haryana |
| 25 | Wellscience Health Pvt Ltd | 12/7/2016 | U85190DL2009PTC187283 | New Delhi |
| 26 | Kanwhizz Industries Limited | 12/7/2016 | U74120UP2016PLC077007 | Uttar Pradesh |
| 27 | PAMOSA TRADE INDIA PVT. LTD | 12/7/2016 | U51909PN2012PTC145714 | Maharashtra |
| 28 | Blulife Marketing Private Limited | 12/7/2016 | U52100KA2016PTC085595 | Karnataka |
| 29 | Amulya Herbs Pvt. Ltd. | 12/7/2016 | U85100CH2014PTC035046 | Chandigarh |
| 30 | SHASTA ENTERPRISES PRIVATE LIMITED | 12/7/2016 | U52190RJ2014PTC044960 | Rajasthan |
| 31 | Indosys Life Science Private Limited | 12/7/2016 | U24233KA2011PTC057538 | Karnataka |
| 32 | Add-Shop Promotions Private Limited | 12/7/2016 | U51109GJ2013PTC076482 | Gujarat |
| 33 | Daily Need Marketing And Retail Private Limited | 12/7/2016 | U52590HR2015PTC056073 | Haryana |
| 34 | Balaji Tradevision Pvt Ltd | 12/7/2016 | U52190RJ2011PTC036648 | Rajasthan |
| 35 | ASCLEPIUS WELLNESS PVT LTD | 12/7/2016 | U51909DL2014PTC272296 | New Delhi |
| 36 | Pro Young International Pvt. Ltd. | 12/7/2016 | U52100TG2007PTC054540 | Andhra Pradesh |
| 37 | Noni Biotech Pvt. Ltd. | 12/7/2016 | U72900TN2001PTC047205 | Tamilnadu |
| 38 | DSR Electronics And Financial Services Private Limited | 12/7/2016 | U51900MH2006PTC161224 | Maharashtra |
| 39 | Yuvanrich Sales and Services Private Limited | 12/7/2016 | U74999MH2016PTC282156 | Maharashtra |
| 40 | RLC Multitrade Private Limited | 12/8/2016 | U51909DL2015PTC288265 | Delhi |
| 41 | Sami Direct Marketing Private Ltd. | 12/8/2016 | U52399KA2010PTC054072 | Karnataka |
| 42 | G19 Marketing Pvt Ltd | 12/8/2016 | U74999DL2016PTC290770 | Delhi |
| 43 | Life is Good | 12/8/2016 | na | Punjab |
| 44 | Masterminds worldtrade business solution limited | 12/8/2016 | U51909DL2016PLC289194 | Delhi |
| 45 | Sanelaa greens private limited | 12/8/2016 | U52100MH2016PTC271737 | Maharashtra |
| 46 | Rising Rainbow Multitrade Pvt. Ltd. | 12/8/2016 | U52590MH2016PTC283922 | MAHARASHTRA |
| 47 | Biosash Business Pvt. Ltd. | 12/8/2016 | U74140HR2015PTC057274 | Haryana |
| 48 | INDUS HEALTH PLUS PVT LTD | 12/8/2016 | U85200MH1995PTC091382 | Maharashtra |
| 49 | Hi-Scan Marketing And Consultancy Private Limited | 12/8/2016 | U51909GJ2014PTC078311 | Gujarat |
| 50 | M/s Vestige Marketing Pvt ltd | 12/9/2016 | U51909DL2004PTC126738 | New Delhi |
